EHST AD 2.1 AERODROME LOCATION INDICATOR AND NAME
EHST — STADSKANAAL
EHST AD 2.2 AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA
1 | ARP co-ordinates and site at AD | 525955N 0070122E |
---|---|---|
2 | Direction and distance from (city) | 2 NM east of Stadskanaal. |
3 | Elevation/reference temperature | 14 FT AMSL /Not AVBL. |
4 | Geoid undulation at AD ELEV PSN | Not AVBL. |
5 | MAG VAR/annual change | 2°E (2020)/9’E. |
6 | AD operator, postal address, telephone, telefax, email, AFS, website |
Post:
Luchthaven Stadskanaal Tel: +31 (0)599 212 792 Tel: +31 (0)599 454 344 Email: info@ehst.nl URL: http://www.ulv.nl |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks |
|
EHST AD 2.3 OPERATIONAL HOURS
1 | AD operator | WED, FRI, SAT, SUN: during UDP; all flights PPR1). Outside OPR HR PPR1). |
---|---|---|
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS briefing office | NIL |
5 | ATS reporting office (ARO) | Competent ATS unit: ARO Schiphol, see EHAM AD 2.3. |
6 | MET briefing office | NIL |
7 | ATS | NIL |
8 | Fuelling | AVBL during OPR HR. |
9 | Handling | NIL |
10 | Security | NIL |
11 | De-icing | NIL |
12 | Remarks |
|
EHST AD 2.4 HANDLING SERVICES AND FACILITIES
1 | Cargo-handling facilities | NIL |
---|---|---|
2 | Fuel/oil types | Mogas Euro 98 ethanol-free/two-stroke oil. |
3 | Fuelling facilities/capacity | Self-service/5 000 litres. |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | Limited, O/R. |
6 | Repair facilities for visiting aircraft | Limited, O/R. |
7 | Remarks | No facilities for electric aircraft. |
EHST AD 2.5 PASSENGER FACILITIES
1 | Hotels | Information not AVBL. |
---|---|---|
2 | Restaurants | AVBL |
3 | Transportation | Information not AVBL. |
4 | Medical facilities | Information not AVBL. |
5 | Bank and post office | Information not AVBL. |
6 | Tourist office | Information not AVBL. |
7 | Remarks | Camp site AVBL. |
EHST AD 2.6 RESCUE AND FIRE FIGHTING SERVICES
1 | AD category for fire fighting | CAT 1. |
---|---|---|
2 | Rescue equipment | 1 fire engine. |
3 | Capability for removal of disabled aircraft | Information not AVBL. |
4 | Remarks | NIL |
EHST AD 2.8 APRONS, TAXIWAYS AND CHECK LOCATIONS/POSITIONS DATA
1 | Apron surface and strength | Surface: grass/concrete. Strength: ACFT up to 5600 KG AUW. |
---|---|---|
2 | Taxiway width, surface and strength | Width: 4 M. Surface: paved. Strength: Not AVBL. |
3 | Altimeter checkpoint location and elevation | Location: apron. Elevation: 14 FT AMSL. |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | NIL |
6 | Remarks | Limited parking stands on platform available. |
EHST AD 2.9 SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | NIL |
---|---|---|
2 | RWY and TWY markings and LGT | RWY: white markers. TWY: blue markers. |
3 | Stop bars | NIL |
4 | Remarks | NIL |
EHST AD 2.12 RUNWAY PHYSICAL CHARACTERISTICS
Designations RWY NR | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND |
THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
06 | 060° | 500 x 30 | 5600 KG grass |
Not AVBL | NA |
24 | 240° | 500 x 30 | 5600 KG grass |
Not AVBL | NA |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and type of arresting system |
OFZ |
---|---|---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
06 | NA | NA | NA | NA | NIL | NIL | NA |
24 | NA | NA | NA | NA | NIL | NIL | NA |
Remarks |
---|
14 |
NIL |
EHST AD 2.17 ATS AIRSPACE
1 | Designation and lateral limits | NA |
---|---|---|
2 | Vertical limits | NA |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) |
NA |
5 | Transition altitude | IFR: 3000 FT AMSL; VFR: 3500 FT AMSL. |
6 | Hours of applicability | NA |
7 | Remarks | NIL |
EHST AD 2.18 ATS COMMUNICATION FACILITIES
Service designation | Call sign | Channel/ Frequency (MHz) |
Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Aerodrome information | Stadskanaal Radio | 128.960 | See EHST AD 2.3. | NIL |
EHST AD 2.22 FLIGHT PROCEDURES
1 VFR FLIGHT PROCEDURES AND REGULATIONS
1.1 General
- The minimum approach altitude is 1014 FT AMSL (1000 FT AAL).
- The circuit altitude is 514 FT AMSL (500 FT AAL).
- Approaching the aerodrome report over ECHO or WHISKEY.
- Built-up areas shall be avoided as much as possible.
- Marked areas shall be avoided.